Size Chart
UK SIZE | USA SIZE | EU SIZE | DIAMETER(mm) |
J | 5 | 49 | 15,6 mm |
K | 5 1/2 | 50 | 16,0 mm |
L | 6 | 51 | 16,4 mm |
M | 6 1/2 | 53 | 16,8 mm |
N | 7 | 54 | 17,2 mm |
O | 7 1/2 | 55 | 17,6 mm |
P | 8 | 56 | 18,0 mm |
Please;
- Measure your ring size at the end of the day when fingers are at their largest.
- The Sizer must fit comfortably, snug enough so that so that it will not fall off, but loose enough to slide over your knuckle.
- Do not measure your hands when they are cold, they may have shrunk up to half a size.